Inventory from Billy Goat
2018 F1302H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda GX |
Weight | 152 lb. |
2018 KV600SP (Briggs) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 129 lb. |
2018 QV550H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 175 lb. |
2018 DL3500V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 35 hp |
Weight | 371 lb. |
2018 OS901SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 323 lb. |
Width | 30.75 in. |
2018 OS901SPS (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 314 lb. |
Width | 30.75 in. |
2018 PL2500H 25" PLUGR® Mechanical Drive - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 2.75 in. |
Engine Manufacturer | Honda |
Engine Size | 163 cc |
Weight | 284 lb. |
2018 BC2600ICM (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 366 lb. |
2019 LB352 (Briggs & Stratton) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 140 cc |
Weight | 25.85 lb. |
2019 DL1301H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Honda |
Horsepower | 13 HP |
2019 CR550HC (Honda GC) - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda GC |
Horsepower | 5.0 hp |
Weight | 129 lb. |
Working Width | 20 in. |
2019 OS552H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 179 lb. |
Width | 26.5 in. |
2019 AET60 - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 37 - 60 in. |
2019 SC181H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2019 F1002SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 305 cc |
2019 F902S (Subaru) - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 265 cc |
2019 TKV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2019 QV900HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 270 cc |
Weight | 248 lb. |
2019 TKV650SPH - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2019 DL3700V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard EFI |
Horsepower | 37 hp |
2019 OS552 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Seeders |
Weight | 177 lb. |
Width | 26.5 in. |
2019 AE401H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 29 in. |
2019 18" Hydro-Drive Sod Cutter - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda GXV160 |
2019 Grazor™: GZ401H - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Edgers |
Engine Type | Honda OHV |
Weight | 84 lb. |
2019 F902H (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 262 cc |
2018 F1302SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda GX |
Weight | 165 lb. |
2018 KV601 - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 116 lb. |
2018 QV550HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 226 lb. |
2018 DL2900V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Weight | 470 lb. |